SKETCH GALLERY
This page contains links to most of the astronomical sketches (along with a few CCD images) on my web page, for quick access. Accompanying observing notes can often be found in my
Some of the sketches are pretty rough; others I'm pretty proud of. Many were made with my 60mm refractor, the "Scope of Death," but my 10" Dob is gaining. Deep-sky sketches may require adjustment of your monitor settings to gain the correct perspective of gray on black.
MOON:
PLANETS:
Venus (2004 February 4 - 10" Dob)
Venus (2001 July 16 - 60mm)
Venus (Crescent in trees - 60mm)
Mars (2005 November 24 - 10" Dob)
Mars (2005 October 30 - 10" Dob)
Mars (2005 October 22; 8:22 UT - 10" Dob)
Mars (2005 October 22; 5:07 UT - 10" Dob)
Mars (2005 October 17 - 10" Dob)
Mars (2005 October 13 - 10" Dob)
Mars (2005 September 20 - 10" Dob)
Mars (2005 September 4 - 10" Dob)
Mars (2005 September 3 - 10" Dob)
Mars (2005 September 2 - 10" Dob)
Mars (2005 August 6 - 10" Dob)
Mars (2005 July 26 - 10" Dob)
Mars (2005 July 20 - 10" Dob)
Mars (2005 June 12 - 10" Dob)
Mars (2004 January 23 - 10" Dob)
Mars (2003 September 28 - 10" Dob)
Mars (2003 September 11 - 10" Dob)
Mars (2003 August 27 - 60mm)
Mars (2003 August 21 - 10" Dob)
Mars (2003 August 8 - 10" Dob)
Mars (2003 July 28 - 10" Dob)
Mars (2003 July 27 - 10" Dob)
Mars (2003 July 22 - 10" Dob)
Mars (2003 July 15 - 10" Dob)
Mars (2003 July 12 - 10" Dob)
Mars (2003 July 9 - 10" Dob)
Mars (2003 July 5 - 10" Dob)
Mars (2003 July 3 - 10" Dob)
Mars (2003 May 27 - 10" Dob)
Mars (2001 July 16 - 60mm)
Mars (2001 July 4 - 60mm)
Mars (1995 March 7 - 11" SCT)
Deimos (2003 August 30 - 10" Dob)
Jupiter (2004 December 23 - 10" Dob)
Jupiter (2004 March 28 - 10" Dob #2)
Jupiter (2004 March 28 - 10" Dob #1)
Jupiter (2004 February 11 - 10" Dob)
Jupiter (2004 February 9 - 10" Dob)
Jupiter (2004 February 8 - 10" Dob)
Jupiter (2004 January 21 - 10" Dob)
Jupiter (2003 February 28 - 10" Dob)
Jupiter (2003 February 25 - 10" Dob)
Jupiter (2003 February 8 - 10" Dob)
Jupiter (2000 September 20 - 8" Dob)
Jupiter (1997 September 3 - 11" SCT)
Saturn (2005 January 31 - 10" Dob)
Saturn (2004 December 24 - 10" Dob)
Saturn (2004 January 22 - 10" Dob)
Saturn (2003 February 3 - 10" Dob)
Saturn (2002 January 19 - 60mm)
Saturn (1996 July 26 - 11" SCT)
Uranus w/Umbriel (2006 August 28 - 10" Dob)
Uranus w/Oberon, Titania (2003 August 25 - 10" Dob)
Neptune w/Triton (2003 August 25 - 10" Dob)
Pluto (2004 June 15-17 - 10" Dob)
SUN:
COMETS:
Encke (2003 November 14 - 10" Dob)
Encke (2003 October 25 - 10" Dob)
Faye (2006 August 25 - 10" Dob)
Faye (2006 September 30 - 10" Dob)
Gehrels (2004 October 14 - 10" Dob)
Gehrels (2004 November 6 - 10" Dob)
Gehrels (2004 December 3 - 10" Dob)
Hartley-IRAS and NGC 4256, 4210, 4221 (2005 August 8 - 10" Dob)
Hoenig (2002 August 28 - 60mm)
Machholz (2004 December 31 - 8x56 Binoculars)
Machholz (2005 January 3 - 8x56 Binoculars)
Machholz (2005 January 8 - 8x56 Binoculars)
Machholz (2005 January 12 - 8x56 Binoculars)
Tempel + NGC 5171 galaxy group (2005 March 14 - 10" Dob)
Tempel (2005 April 10 - 10" Dob)
Tempel (2005 June 3 - 10" Dob)
Tempel (2005 June 29 - 10" Dob)
Tempel (2005 July 2 - 10" Dob)
Tempel (2005 July 4 - 10" Dob) (post-"Deep Impact")
Tucker (2004 October 14 -10" Dob)
Tucker (2004 November 6 - 10" Dob)
Tucker (2004 December 3 - 10" Dob)
OPEN CLUSTERS:
GLOBULAR CLUSTERS:
BRIGHT NEBULAE including PLANETARY NEBULAE:
DARK NEBULAE:
GALAXIES: